Investment Review Report
비씨더퍼스트
Business Reg. No. 4358701977 · CEO 고영섭
I.Investment Overview
| Target | 비씨더퍼스트 (4358701977) |
| Investment | — |
| Post-deal stake | — |
| Valuation | Pre — / Post — |
II.Investment Highlights
III.Investment Risks
IV.Company Profile
| 회사명 | 비씨더퍼스트 |
| 영문명 | BC the first Co., Ltd. |
| 대표자 | 고영섭 |
| 사업자등록번호 | 4358701977 |
| 법인등록번호 | 1211110400613 |
| 설립일 | 2020.12.11 |
V.Financial Summary
Per DART disclosure · in 억/만원 (KRW)
Financial trend (100M KRW)
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| 자산총계 | 25.8억원 | 173.4억원 | 148.4억원 | 122.2억원 |
| 부채총계 | 22.9억원 | 197.7억원 | 162.9억원 | 132.6억원 |
| 자본총계 | 2.9억원 | -24.3억원 | -14.6억원 | -10.4억원 |
| 매출액 | 1,607만원 | 4,667만원 | 5,388만원 | 1,300만원 |
| 영업이익 | 7.8억원 | -6.4억원 | -2.7억원 | -8.7억원 |
| 순이익 | 27.2억원 | -9.7억원 | -4.2억원 | -10.4억원 |
VI.Financial Ratios
FY2024 basis
4,879.08%
영업이익률
16,939.76%
순이익률
105.41%
ROA
935.62%
ROE
787.63%
부채비율
11.27%
자기자본비율
VII.Valuation & Exit Plan
| Exit valuation | — |
| Holding period | 5y |
This report compiles disclosure & public data and AI-drafts some sections as a research aid. It is not investment advice; the user bears final responsibility for facts and investment decisions.