Investment Review Report
데이타테크
Business Reg. No. 1288192087 · CEO 김남식
I.Investment Overview
| Target | 데이타테크 (1288192087) |
| Investment | — |
| Post-deal stake | — |
| Valuation | Pre — / Post — |
II.Investment Highlights
III.Investment Risks
IV.Company Profile
| 회사명 | 데이타테크 |
| 영문명 | Data-Tech.co.,Ltd |
| 대표자 | 김남식 |
| 사업자등록번호 | 1288192087 |
| 법인등록번호 | 2811110076205 |
| 설립일 | 2004.03.02 |
| 종업원수 | 7명 |
V.Workforce
7
Current headcount · 2026.06 as of
VI.Financial Summary
Per DART disclosure · in 억/만원 (KRW)
Financial trend (100M KRW)
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| 자산총계 | 146억원 | 179억원 | 220.8억원 | 143.7억원 |
| 부채총계 | 31.1억원 | 70.4억원 | 132.6억원 | 71.6억원 |
| 자본총계 | 114.9억원 | 108.7억원 | 88.2억원 | 72.1억원 |
| 매출액 | 85.4억원 | 192억원 | 86.1억원 | 131.5억원 |
| 영업이익 | 6.5억원 | 33.5억원 | 33.5억원 | 26억원 |
| 순이익 | 6.2억원 | 25.5억원 | 26.2억원 | 18.8억원 |
VII.Financial Ratios
FY2024 basis
7.6%
영업이익률
7.27%
순이익률
4.25%
ROA
5.4%
ROE
27.07%
부채비율
78.7%
자기자본비율
VIII.Valuation & Exit Plan
| Exit valuation | — |
| Holding period | 5y |
This report compiles disclosure & public data and AI-drafts some sections as a research aid. It is not investment advice; the user bears final responsibility for facts and investment decisions.