Investment Review Report
동아석재산업
Business Reg. No. 1278158276 · CEO 이종근외
I.Investment Overview
| Target | 동아석재산업 (1278158276) |
| Investment | — |
| Post-deal stake | — |
| Valuation | Pre — / Post — |
II.Investment Highlights
III.Investment Risks
IV.Company Profile
| 회사명 | 동아석재산업 |
| 영문명 | DONGA STONE |
| 대표자 | 이종근외 |
| 사업자등록번호 | 1278158276 |
| 법인등록번호 | 1154110007338 |
| 설립일 | 1999.01.02 |
| 종업원수 | 32명 |
V.Workforce
32
Current headcount · 2026.06 as of
VI.Financial Summary
Per DART disclosure · in 억/만원 (KRW)
Financial trend (100M KRW)
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 자산총계 | 411.4억원 | 400.2억원 | 372.5억원 | 362.5억원 | 370.3억원 |
| 부채총계 | 148.8억원 | 142.1억원 | 135.2억원 | 123.2억원 | 122.6억원 |
| 자본총계 | 262.7억원 | 258.1억원 | 237.2억원 | 239.3억원 | 247.7억원 |
| 매출액 | 102.1억원 | 116.7억원 | 90.2억원 | 85.2억원 | 114억원 |
| 영업이익 | 1.5억원 | 7.3억원 | 2억원 | 1.3억원 | 28.5억원 |
| 순이익 | 4.5억원 | 4억원 | 10.9억원 | 6.1억원 | 26.8억원 |
VII.Financial Ratios
FY2025 basis
1.5%
영업이익률
4.45%
순이익률
1.1%
ROA
1.73%
ROE
56.63%
부채비율
63.85%
자기자본비율
VIII.Valuation & Exit Plan
| Exit valuation | — |
| Holding period | 5y |
This report compiles disclosure & public data and AI-drafts some sections as a research aid. It is not investment advice; the user bears final responsibility for facts and investment decisions.