Investment Review Report
디웰건설
Business Reg. No. 1588701731 · CEO 김용태
I.Investment Overview
| Target | 디웰건설 (1588701731) |
| Investment | — |
| Post-deal stake | — |
| Valuation | Pre — / Post — |
II.Investment Highlights
III.Investment Risks
IV.Company Profile
| 회사명 | 디웰건설 |
| 영문명 | Dwell co.,ltd |
| 대표자 | 김용태 |
| 사업자등록번호 | 1588701731 |
| 법인등록번호 | 1101117376638 |
| 설립일 | 2020.02.04 |
V.Financial Summary
Per DART disclosure · in 억/만원 (KRW)
Financial trend (100M KRW)
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| 자산총계 | 112.4억원 | 152.8억원 | 199.7억원 | 169억원 |
| 부채총계 | 111억원 | 144.8억원 | 194.4억원 | 164.7억원 |
| 자본총계 | 1.3억원 | 7.9억원 | 5.2억원 | 4.3억원 |
| 매출액 | 42.8억원 | 74.7억원 | 87.5억원 | 114.8억원 |
| 영업이익 | -1.2억원 | 11.2억원 | 7.8억원 | 14.1억원 |
| 순이익 | -6.6억원 | 2.7억원 | 9,221만원 | 4.1억원 |
VI.Financial Ratios
FY2024 basis
-2.69%
영업이익률
-15.46%
순이익률
-5.89%
ROA
-502.03%
ROE
8,421.04%
부채비율
1.17%
자기자본비율
VII.Valuation & Exit Plan
| Exit valuation | — |
| Holding period | 5y |
This report compiles disclosure & public data and AI-drafts some sections as a research aid. It is not investment advice; the user bears final responsibility for facts and investment decisions.