Investment Review Report
엘티
Business Reg. No. 7618802945 · CEO 구본식
I.Investment Overview
| Target | 엘티 (7618802945) |
| Investment | — |
| Post-deal stake | — |
| Valuation | Pre — / Post — |
II.Investment Highlights
III.Investment Risks
IV.Company Profile
| 회사명 | 엘티 |
| 영문명 | LT Corp. |
| 대표자 | 구본식 |
| 사업자등록번호 | 7618802945 |
| 법인등록번호 | 1101118679784 |
| 설립일 | 2023.07.03 |
| 종업원수 | 6명 |
V.Shareholders
As of 2025.12.31 · post-deal reflects dilution from the new investment (est.)
Shareholding
- 구웅모56.37%
- 구본식38.17%
- 구연승3.55%
- 구연진0.59%
- Others1.32%
| Shareholder | Relation | Shares | Pre | Post |
|---|---|---|---|---|
| 구웅모 | 최대주주 본인 | 12,506,989 | 56.37% | 56.37% |
| 구본식 | 특수관계인 | 8,468,366 | 38.17% | 38.17% |
| 구연승 | 특수관계인 | 787,286 | 3.55% | 3.55% |
| 구연진 | 특수관계인 | 130,849 | 0.59% | 0.59% |
| 조경아 | 특수관계인 | 81 | 0.00% | 0.00% |
| ㈜엘티 | 특수관계인 | 180 | 0.00% | 0.00% |
VI.Key Executives
| Name | Title | Career |
|---|---|---|
| 구본식CEO | 회장/ 대표이사 | (現)엘티 회장 |
| 구웅모CEO | 전무/ 대표이사 | (現)엘티 대표이사 |
| 김진국 | - | (現)엘티정밀 대표이사 |
VII.Workforce
6
Current headcount · 2026.06 as of
VIII.Financial Summary
Per DART disclosure · in 억/만원 (KRW)
Financial trend (100M KRW)
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| 자산총계 | 5,785억원 | 5,753억원 | 5,757억원 |
| 부채총계 | 8.6억원 | 10.9억원 | 127.4억원 |
| 자본총계 | 5,776.4억원 | 5,742억원 | 5,629.7억원 |
| 매출액 | 87.2억원 | 177억원 | 12.6억원 |
| 영업이익 | 24.5억원 | 118.4억원 | -9.4억원 |
| 순이익 | 38.3억원 | 117.7억원 | -7억원 |
IX.Financial Ratios
FY2025 basis
28.16%
영업이익률
43.89%
순이익률
—
매출총이익률
0.66%
ROA
0.66%
ROE
0.15%
부채비율
1,365.47%
유동비율
99.85%
자기자본비율
-50.74%
매출액증가율
172원
EPS(원)
X.Audit Opinion
| FY-end | Opinion | Auditor |
|---|---|---|
| 2025.12.31 | — | - |
| 2024.12.31 | 적정의견 | 안진회계법인 |
| 2024.12.31 | — | - |
| 2023.12.31 | 적정(별도,연결) | 안진회계법인 |
| 2023.12.31 | — | - |
XI.Valuation & Exit Plan
| Exit valuation | — |
| Holding period | 5y |
This report compiles disclosure & public data and AI-drafts some sections as a research aid. It is not investment advice; the user bears final responsibility for facts and investment decisions.