Investment Review Report
묘상목동개발
Business Reg. No. 3518801230 · CEO 강기부
I.Investment Overview
| Target | 묘상목동개발 (3518801230) |
| Investment | — |
| Post-deal stake | — |
| Valuation | Pre — / Post — |
II.Investment Highlights
III.Investment Risks
IV.Company Profile
| 회사명 | 묘상목동개발 |
| 영문명 | Myosang Mokdong Development Corporation |
| 대표자 | 강기부 |
| 사업자등록번호 | 3518801230 |
| 법인등록번호 | 2849140003261 |
| 설립일 | 2019.01.08 |
V.Financial Summary
Per DART disclosure · in 억/만원 (KRW)
Financial trend (100M KRW)
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| 자산총계 | 263억원 | 261.9억원 | 545.4억원 | 552억원 |
| 부채총계 | 207.5억원 | 182.3억원 | 513.8억원 | 612억원 |
| 자본총계 | 55.5억원 | 79.6억원 | 31.6억원 | -59.9억원 |
| 매출액 | 0원 | 176.7억원 | 316.8억원 | 216.2억원 |
| 영업이익 | -16.1억원 | 64.9억원 | 116.5억원 | 43.5억원 |
| 순이익 | -24.1억원 | 48.1억원 | 91.5억원 | 19.3억원 |
VI.Financial Ratios
FY2024 basis
—
영업이익률
—
순이익률
-9.17%
ROA
-43.41%
ROE
373.67%
부채비율
21.11%
자기자본비율
VII.Valuation & Exit Plan
| Exit valuation | — |
| Holding period | 5y |
This report compiles disclosure & public data and AI-drafts some sections as a research aid. It is not investment advice; the user bears final responsibility for facts and investment decisions.