Investment Review Report
신세계디에프글로벌
Business Reg. No. 4288701057 · CEO 유신열
I.Investment Overview
| Target | 신세계디에프글로벌 (4288701057) |
| Investment | — |
| Post-deal stake | — |
| Valuation | Pre — / Post — |
II.Investment Highlights
III.Investment Risks
IV.Company Profile
| 회사명 | 신세계디에프글로벌 |
| 영문명 | SHINSEGAE DF GLOBAL Inc. |
| 대표자 | 유신열 |
| 사업자등록번호 | 4288701057 |
| 법인등록번호 | 1801111143451 |
| 설립일 | 2018.03.20 |
V.Financial Summary
Per DART disclosure · in 억/만원 (KRW)
Financial trend (100M KRW)
| Item | 2024 | 2023 |
|---|---|---|
| 자산총계 | 349.4억원 | — |
| 부채총계 | 350.9억원 | — |
| 자본총계 | -1.5억원 | — |
| 매출액 | 562.1억원 | — |
| 영업이익 | — | — |
| 순이익 | — | — |
VI.Financial Ratios
FY2024 basis
—
영업이익률
—
순이익률
—
ROA
—
ROE
—
부채비율
—
자기자본비율
VII.Valuation & Exit Plan
| Exit valuation | — |
| Holding period | 5y |
This report compiles disclosure & public data and AI-drafts some sections as a research aid. It is not investment advice; the user bears final responsibility for facts and investment decisions.