Live cryptocurrency market overview
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| BitcoinBTC | $83,772.00 | +0.24% | -0.61% | $1.68T | |
| EthereumETH | $2,689.81 | +0.35% | +0.47% | $328.40B |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| SolanaSOL | $118.40 | -0.59% | +3.48% | $69.62B | |
| XRPXRP | $1.49 | +0.02% | +0.36% | $94.20B | |
| BNBBNB | $768.66 | +1.35% | +0.18% | $102.35B | |
| CardanoADA | $0.24776 | +1.09% | +3.16% | $9.30B | |
| AvalancheAVAX | $10.97 | -4.05% | +6.15% | $4.86B | |
| PolkadotDOT | $1.24 | +3.38% | +11.43% | $2.11B | |
| SuiSUI | $1.17 | +2.05% | +21.35% | $4.81B | |
| TRONTRX | $0.337499 | +0.78% | -0.73% | $32.05B | |
| NEAR ProtocolNEAR | $5.39 | +8.28% | +20.41% | $7.06B | |
| AptosAPT | $0.772623 | -2.78% | +1.28% | $673.1M |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| ChainlinkLINK | $14.40 | -2.04% | +17.37% | $10.77B | |
| UniswapUNI | $8.88 | -0.82% | -3.77% | $5.51B | |
| AaveAAVE | $159.78 | -4.24% | +14.60% | $2.47B | |
| ArbitrumARB | $0.204129 | -1.26% | -7.03% | $1.39B | |
| OptimismOP | $0.130046 | +0.43% | +4.60% | $299.1M |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| DogecoinDOGE | $0.094692 | +0.65% | +2.62% | $14.78B | |
| Shiba InuSHIB | $0.000006 | +0.42% | +2.68% | $3.40B | |
| PepePEPE | $0.000004 | +1.16% | -1.69% | $1.81B |
Track real-time prices for major cryptocurrencies including Bitcoin, Ethereum, Solana, and more. Compare prices across exchanges like Binance, Upbit, and Coinone. Explore macro correlations and analyze market trends with Alpha Lenz.