Market views· Crypto
Asset classes
Cryptocurrency Prices
Live cryptocurrency market overview
Market Cap
$2.10T
20 coins
Bitcoin 24h
−4.69%
$75,914.00
Up / down (24h)
2 / 18
Largest coins, 24h
Sized by market capMajor
2 coins| 7d | |||||
|---|---|---|---|---|---|
| BitcoinBTC | $75,914.00 | −4.69% | −1.72% | $1.53T | |
| EthereumETH | $2,237.68 | −6.48% | +0.10% | $273.40B |
Altcoins
10 coins| 7d | |||||
|---|---|---|---|---|---|
| SolanaSOL | $90.11 | −5.54% | −6.55% | $53.18B | |
| XRPXRP | $1.19 | −9.23% | −4.57% | $75.41B | |
| BNBBNB | $695.18 | −2.23% | −0.62% | $91.42B | |
| CardanoADA | $0.185746 | −5.04% | −3.45% | $6.98B | |
| AvalancheAVAX | $8.35 | −3.98% | −0.65% | $3.71B | |
| PolkadotDOT | $0.93219 | −0.52% | −0.99% | $1.59B | |
| SuiSUI | $0.864716 | −5.37% | −2.24% | $3.58B | |
| TRONTRX | $0.317859 | −0.14% | −6.60% | $30.21B | |
| NEAR ProtocolNEAR | $3.71 | −5.76% | −13.80% | $4.86B | |
| AptosAPT | $0.612553 | −3.02% | −2.03% | $541.5M |
DeFi & Layer 2
5 coins| 7d | |||||
|---|---|---|---|---|---|
| ChainlinkLINK | $10.89 | −4.91% | −1.55% | $8.35B | |
| UniswapUNI | $6.94 | −4.98% | +1.05% | $4.23B | |
| AaveAAVE | $130.80 | −0.02% | +4.06% | $2.02B | |
| ArbitrumARB | $0.168992 | +4.31% | +2.79% | $1.17B | |
| OptimismOP | $0.10599 | −2.95% | +1.59% | $243.0M |
Meme
3 coins| 7d | |||||
|---|---|---|---|---|---|
| DogecoinDOGE | $0.072255 | −4.89% | −4.49% | $11.32B | |
| Shiba InuSHIB | $0.000005 | −3.36% | −3.90% | $2.69B | |
| PepePEPE | $0.000005 | +3.72% | −2.83% | $2.15B |