Live cryptocurrency market overview
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| BitcoinBTC | $62,215.00 | -3.27% | -5.44% | $1.25T | |
| EthereumETH | $1,655.22 | -4.42% | -7.95% | $199.87B |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| SolanaSOL | $68.75 | -5.38% | -6.65% | $39.91B | |
| XRPXRP | $1.097 | -3.02% | -10.56% | $68.18B | |
| BNBBNB | $573.84 | -2.91% | -5.53% | $77.37B | |
| CardanoADA | $0.150032 | -5.27% | -13.93% | $5.59B | |
| AvalancheAVAX | $6.30 | +0.79% | -8.27% | $2.72B | |
| PolkadotDOT | $0.899278 | -4.66% | -11.41% | $1.52B | |
| SuiSUI | $0.696523 | -2.54% | -12.29% | $2.81B | |
| TRONTRX | $0.3289 | -1.00% | +3.74% | $31.20B | |
| NEAR ProtocolNEAR | $1.98 | -6.40% | -14.90% | $2.57B | |
| AptosAPT | $0.634215 | -4.19% | -5.86% | $528.0M |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| ChainlinkLINK | $7.57 | -4.21% | -8.19% | $5.67B | |
| UniswapUNI | $2.89 | -4.06% | -10.70% | $1.80B | |
| AaveAAVE | $72.04 | -4.44% | -4.30% | $1.09B | |
| ArbitrumARB | $0.078176 | -6.62% | -8.13% | $497.7M | |
| OptimismOP | $0.098269 | -3.27% | -9.04% | $212.3M |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| DogecoinDOGE | $0.078388 | -5.26% | -10.06% | $12.14B | |
| Shiba InuSHIB | $0.000005 | -3.04% | -8.94% | $2.67B | |
| PepePEPE | $0.000003 | -4.71% | -9.46% | $1.13B |
Track real-time prices for major cryptocurrencies including Bitcoin, Ethereum, Solana, and more. Compare prices across exchanges like Binance, Upbit, and Coinone. Explore macro correlations and analyze market trends with Alpha Lenz.