Live cryptocurrency market overview
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| BitcoinBTC | $62,317.00 | -3.44% | -5.28% | $1.25T | |
| EthereumETH | $1,660.88 | -4.36% | -7.64% | $200.44B |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| SolanaSOL | $68.84 | -5.26% | -6.98% | $39.95B | |
| XRPXRP | $1.10 | -2.59% | -10.14% | $68.41B | |
| BNBBNB | $575.53 | -2.82% | -5.25% | $77.57B | |
| CardanoADA | $0.149994 | -5.77% | -14.11% | $5.58B | |
| AvalancheAVAX | $6.33 | +0.96% | -7.80% | $2.73B | |
| PolkadotDOT | $0.902344 | -4.64% | -11.11% | $1.52B | |
| SuiSUI | $0.697931 | -2.99% | -12.11% | $2.81B | |
| TRONTRX | $0.328555 | -1.05% | +3.84% | $31.16B | |
| NEAR ProtocolNEAR | $1.98 | -6.43% | -14.90% | $2.57B | |
| AptosAPT | $0.637861 | -3.64% | -5.32% | $530.8M |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| ChainlinkLINK | $7.57 | -4.19% | -8.71% | $5.67B | |
| UniswapUNI | $2.90 | -3.89% | -10.46% | $1.80B | |
| AaveAAVE | $72.07 | -4.42% | -5.21% | $1.09B | |
| ArbitrumARB | $0.078501 | -6.11% | -8.62% | $499.4M | |
| OptimismOP | $0.097949 | -3.51% | -9.27% | $211.5M |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| DogecoinDOGE | $0.078409 | -5.15% | -10.43% | $12.14B | |
| Shiba InuSHIB | $0.000005 | -3.06% | -8.97% | $2.67B | |
| PepePEPE | $0.000003 | -4.82% | -9.66% | $1.13B |
Track real-time prices for major cryptocurrencies including Bitcoin, Ethereum, Solana, and more. Compare prices across exchanges like Binance, Upbit, and Coinone. Explore macro correlations and analyze market trends with Alpha Lenz.