Live cryptocurrency market overview
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| BitcoinBTC | $64,900.00 | +0.70% | +3.30% | $1.30T | |
| EthereumETH | $1,914.75 | +0.50% | +3.10% | $231.07B |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| SolanaSOL | $73.67 | +1.10% | +1.00% | $42.88B | |
| XRPXRP | $1.022 | -1.00% | -3.50% | $63.93B | |
| BNBBNB | $592.49 | +0.20% | +1.10% | $78.90B | |
| CardanoADA | $0.201552 | -0.80% | +19.40% | $7.53B | |
| AvalancheAVAX | $6.44 | -0.20% | +0.90% | $2.78B | |
| PolkadotDOT | $0.813325 | -1.70% | +6.80% | $1.38B | |
| SuiSUI | $0.672224 | -0.20% | -0.90% | $2.74B | |
| TRONTRX | $0.327317 | +0.10% | +0.40% | $31.06B | |
| NEAR ProtocolNEAR | $1.59 | -3.90% | -4.80% | $2.08B | |
| AptosAPT | $0.580594 | -2.00% | +3.90% | $491.1M |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| ChainlinkLINK | $8.18 | -0.30% | +0.60% | $6.12B | |
| UniswapUNI | $3.97 | -0.80% | -7.00% | $2.48B | |
| AaveAAVE | $89.96 | +0.80% | -4.90% | $1.39B | |
| ArbitrumARB | $0.079216 | +0.10% | +2.40% | $524.1M | |
| OptimismOP | $0.086211 | -0.40% | +0.90% | $197.1M |
| Name | Price | 24h | 7d | Market Cap | 7d |
|---|---|---|---|---|---|
| DogecoinDOGE | $0.06973 | +1.20% | +0.40% | $10.84B | |
| Shiba InuSHIB | $0.000005 | -1.70% | -2.00% | $2.73B | |
| PepePEPE | $0.000003 | +0.20% | +2.90% | $1.19B |
Track real-time prices for major cryptocurrencies including Bitcoin, Ethereum, Solana, and more. Compare prices across exchanges like Binance, Upbit, and Coinone. Explore macro correlations and analyze market trends with Alpha Lenz.