Log in to manage your chat history
Real-time commodity market overview
| Name | Price | Change | 52W H/L |
|---|---|---|---|
| GoldXAU/USD | $4,423.93 | +1.40% | $2,982.03 / $5,356.47 |
| SilverXAG/USD | $68.472 | +1.99% | $29.7405 / $114.5938 |
| PlatinumXPT/USD | $1,865.51 | +2.51% | $922.82 / $2,766.02 |
| PalladiumXPD/USD | $1,375.59 | +1.92% | $908.90 / $2,025.68 |
| Name | Price | Change | 52W H/L |
|---|---|---|---|
| WTI Crude OilCL1 | $96.4892 | +2.46% | $55.3258 / $115.9895 |
| Brent Crude OilCO1 | $110.029 | +2.31% | $59.0052 / $116.0544 |
| Natural GasNG/USD | $3.039 | +2.38% | $2.6908 / $6.6925 |
| Name | Price | Change | 52W H/L |
|---|---|---|---|
| CopperHG1 | $5.4527 | +0.52% | $4.0979 / $6.1773 |
Commodity markets provide real-time prices for essential raw materials including precious metals (gold, silver, platinum), energy commodities (crude oil, natural gas), and industrial metals (copper). Use AlphaLenz to track live price movements, analyze 52-week highs and lows, and explore macro correlations between commodities and global economic indicators.