Market views· Markets overview
Loading…
Before the open: US market health, distribution and follow-through signals, risk, sector rotation and the week's high-impact economic events.
| Time | Country | Event | Actual | Estimate | Previous | |
|---|---|---|---|---|---|---|
| 10 Nov | 13:30 | US | Core Inflation Rate YoY | — | — | 2.8% |
| 10 Nov | 13:30 | US | Core Inflation Rate MoM | — | — | 0.3% |
| 10 Nov | 13:30 | US | Inflation Rate YoY | — | — | 4% |
| 10 Nov | 13:30 | US | Inflation Rate MoM | — | — | 0.6% |
| 13 Nov | 13:30 | US | PPI MoM | — | — | 1.3% |
| 15 Nov | 23:50 | JP | GDP Growth Rate QoQ Prel | — | — | — |
| 17 Nov | 13:30 | US | Retail Sales MoM | — | — | 0.8% |
| 17 Nov | 23:50 | JP | Balance of Trade | — | — | — |
| 18 Nov | 13:30 | US | Housing Starts | — | — | 1.22 |
| 19 Nov | 23:30 | JP | Inflation Rate YoY | — | — | — |
HIGH Impact only.
US index and sector ETF prices (SPY, QQQ, IWM, HYG, XL* sectors), VIX and MOVE, the Treasury curve, and the economic calendar, compiled by AlphaLenz. Generated 9 Nov 2026. Not investment advice.