市场视图· 市场概览
加载中…
开盘前一览:美国市场健康度、派发日与后续确认信号、风险、行业轮动以及本周高影响力经济事件。
| 时间 | 国家 | 事件 | 实际 | 预期 | 前值 | |
|---|---|---|---|---|---|---|
| 11月10日 | 13:30 | US | Core Inflation Rate YoY | — | — | 2.8% |
| 11月10日 | 13:30 | US | Core Inflation Rate MoM | — | — | 0.3% |
| 11月10日 | 13:30 | US | Inflation Rate YoY | — | — | 4% |
| 11月10日 | 13:30 | US | Inflation Rate MoM | — | — | 0.6% |
| 11月13日 | 13:30 | US | PPI MoM | — | — | 1.3% |
| 11月15日 | 23:50 | JP | GDP Growth Rate QoQ Prel | — | — | — |
| 11月17日 | 13:30 | US | Retail Sales MoM | — | — | 0.8% |
| 11月17日 | 23:50 | JP | Balance of Trade | — | — | — |
| 11月18日 | 13:30 | US | Housing Starts | — | — | 1.22 |
| 11月19日 | 23:30 | JP | Inflation Rate YoY | — | — | — |
HIGH 影响 only.
US index and sector ETF prices (SPY, QQQ, IWM, HYG, XL* sectors), VIX and MOVE, the Treasury curve, and the economic calendar, compiled by AlphaLenz. Generated 2026年11月9日. Not investment advice.