Common Stock · Common Stock
EyesVision Corporation
031310KRX₩900−₩10 (−1.10%)Market closed
| Filing Date | Report | Filer |
|---|---|---|
| 20261116 | Executive and Major Shareholder Ownership Report | 파워넷 |
| 20261116 | Report on Large Shareholdings (General) | 파워넷 |
| 20261116 | Quarterly Report (2026.09) | 아이즈비전 |
| 20261110 | Executive and Major Shareholder Ownership Report | 파워넷 |
| 20261109 | Preliminary Earnings (Consolidated) (Fair disclosure) | 아이즈비전 |
| 20261102 | Executive and Major Shareholder Ownership Report | 파워넷 |
| 20261022 | Corporate Value-Up Plan (Voluntary) (Company filing a P/B improvement plan) | 아이즈비전 |
| 20261014 | Executive and Major Shareholder Ownership Report | 파워넷 |
| 20260910 | Executive and Major Shareholder Ownership Report | 파워넷 |
| 20260818 | Decision to Dispose of Tangible Assets (Subsidiary event) | 아이즈비전 |
| 20260814 | Half-Year Report (2026.06) | 아이즈비전 |
| 20260807 | Executive and Major Shareholder Ownership Report | 파워넷 |
| 20260807 | Report on Large Shareholdings (General) | 파워넷 |
| 20260713 | 전환사채(해외전환사채포함)발행후만기전사채취득 | 아이즈비전 |
| 20260706 | Report on Large Shareholdings (General) | 파워넷 |
| 20260515 | Quarterly Report (2026.03) | 아이즈비전 |
| 20260508 | Report on Large Shareholdings (Short Form) | 시너지아이비투자 |
| 20260421 | Adjustment of Conversion Price | 아이즈비전 |
| 20260420 | Exercise of Conversion Rights | 아이즈비전 |
| 20260414 | Exercise of Conversion Rights | 아이즈비전 |
| 20260414 | Amended: Exercise of Conversion Rights | 아이즈비전 |
| 20260413 | Exercise of Conversion Rights | 아이즈비전 |
| 20260413 | Adjustment of Conversion Price | 아이즈비전 |
| 20260409 | Exercise of Conversion Rights | 아이즈비전 |
| 20260326 | Results of the Annual General Meeting | 아이즈비전 |
| 20260324 | Decision to Acquire Shares of Another Company | 아이즈비전 |
| 20260319 | Annual Report (2025.12) | 아이즈비전 |
| 20260318 | Submission of Audit Report | 아이즈비전 |
| 20260311 | Notice of Shareholders' Meeting | 아이즈비전 |
| 20260311 | Change of 30% or More in Revenue or Profit (15% for Large Companies) | 아이즈비전 |
| 20260304 | Resolution to Convene a Shareholders' Meeting | 아이즈비전 |
| 20260226 | Decision to Guarantee Another Party's Debt | 아이즈비전 |
| 20251215 | Record Date or Shareholder Register Closure | 아이즈비전 |
| 20251128 | Executive and Major Shareholder Ownership Report | 파워넷 |
| 20251128 | Report on Large Shareholdings (General) | 파워넷 |
| 20251128 | Report on Results of Treasury Share Disposal | 아이즈비전 |
| 20251114 | Quarterly Report (2025.09) | 아이즈비전 |
| 20251029 | Executive and Major Shareholder Trading Plan Report | 파워넷 |
| 20251028 | Amended: Material Event Report (Treasury share disposal) | 아이즈비전 |
| 20251027 | Material Event Report (Treasury share disposal) | 아이즈비전 |
| 20250922 | Adjustment of Conversion Price | 아이즈비전 |
| 20250814 | Half-Year Report (2025.06) | 아이즈비전 |
| 20250515 | Quarterly Report (2025.03) | 아이즈비전 |
| 20250502 | Exercise of Conversion Rights | 아이즈비전 |
| 20250430 | Change of Market Section | 코스닥시장본부 |
| 20250429 | Exercise of Conversion Rights | 아이즈비전 |
| 20250416 | Amended: Decision to Acquire Shares of Another Company | 아이즈비전 |
| 20250414 | Adjustment of Conversion Price | 아이즈비전 |
| 20250326 | Change of CEO | 아이즈비전 |
| 20250326 | Results of the Annual General Meeting | 아이즈비전 |
| 20250318 | Annual Report (2024.12) | 아이즈비전 |
| 20250318 | Submission of Audit Report | 아이즈비전 |
| 20250311 | Notice of Shareholders' Meeting | 아이즈비전 |
| 20250311 | Change of 30% or More in Revenue or Profit (15% for Large Companies) | 아이즈비전 |
| 20250304 | Resolution to Convene a Shareholders' Meeting | 아이즈비전 |
| 20250224 | Report on Large Shareholdings (Short Form) | 시너지아이비투자 |
| 20250221 | Results of Securities Issuance (Voluntary) | 아이즈비전 |
| 20250219 | Material Event Report (Convertible bond issuance) | 아이즈비전 |
| 20250214 | Decision to Acquire Shares of Another Company | 아이즈비전 |
| 20250113 | Adjustment of Conversion Price | 아이즈비전 |
| 20250113 | 전환사채(해외전환사채포함)발행후만기전사채취득 | 아이즈비전 |
| 20241216 | Record Date or Shareholder Register Closure | 아이즈비전 |
| 20241114 | Quarterly Report (2024.09) | 아이즈비전 |
| 20241014 | Adjustment of Conversion Price | 아이즈비전 |
| 20241014 | 전환사채(해외전환사채포함)발행후만기전사채취득 | 아이즈비전 |
| 20240919 | [기재정정]회사분할결정(종속회사의주요경영사항) | 아이즈비전 |
| 20240919 | 회사분할결정(종속회사의주요경영사항) | 아이즈비전 |
| 20240919 | 전환사채(해외전환사채포함)발행후만기전사채취득 | 아이즈비전 |
| 20240814 | Half-Year Report (2024.06) | 아이즈비전 |
| 20240805 | Executive and Major Shareholder Ownership Report | 파워넷 |
| 20240805 | Report on Large Shareholdings (General) | 파워넷 |
| 20240802 | Results of Securities Issuance (Voluntary) | 아이즈비전 |
| 20240715 | Adjustment of Conversion Price | 아이즈비전 |
| 20240708 | Material Event Report (Rights offering) | 아이즈비전 |
| 20240619 | 전환사채(해외전환사채포함)발행후만기전사채취득 | 아이즈비전 |
| 20240528 | Change of Head Office Address | 아이즈비전 |
| 20240516 | Quarterly Report (2024.03) | 아이즈비전 |
| 20240430 | Change of Market Section | 코스닥시장본부 |
| 20240415 | Adjustment of Conversion Price | 아이즈비전 |
| 20240415 | 전환사채(해외전환사채포함)발행후만기전사채취득 | 아이즈비전 |
| 20240328 | Results of the Annual General Meeting | 아이즈비전 |
| 20240328 | Appointment, Dismissal or Resignation of an Independent Director | 아이즈비전 |
| 20240320 | Annual Report (2023.12) | 아이즈비전 |
| 20240320 | Submission of Audit Report | 아이즈비전 |
| 20240313 | Notice of Shareholders' Meeting | 아이즈비전 |
| 20240313 | Change of 30% or More in Revenue or Profit (15% for Large Companies) | 아이즈비전 |
| 20240311 | Results of Securities Issuance (Voluntary) | 아이즈비전 |
| 20240229 | Material Event Report (교환사채권발행결정) | 아이즈비전 |
| 20240228 | Resolution to Convene a Shareholders' Meeting | 아이즈비전 |
| 20240125 | Appointment, Dismissal or Resignation of an Independent Director | 아이즈비전 |
| 20240125 | Results of an Extraordinary General Meeting | 아이즈비전 |
| 20240115 | Adjustment of Conversion Price | 아이즈비전 |
| 20240112 | Exercise of Conversion Rights | 아이즈비전 |
| 20240111 | Exercise of Conversion Rights | 아이즈비전 |
| 20240110 | Amended: Notice of Shareholders' Meeting | 아이즈비전 |
| 20240110 | Amended: Resolution to Convene a Shareholders' Meeting | 아이즈비전 |
| 20240110 | Report on Large Shareholdings (Short Form) | 한국증권금융 |
| 20240110 | Notice of Shareholders' Meeting | 아이즈비전 |
| 20240109 | Amended: Resolution to Convene a Shareholders' Meeting (Extraordinary meeting) | 아이즈비전 |
| 20240102 | Executive and Major Shareholder Ownership Report | 파워넷 |
DART (Korea FSS Electronic Disclosure)